Payment Plan Tracker
Outstanding balances, collection rate, and closer performance
78 overdue
Total Plans
621
Active Plans
95
Completed
526
Total Collected
$2.13M
Collection Rate
87.2%of total revenue collected
Collected: $2.13MOutstanding: $311.7k
Outstanding Balance
$311.7k
Across 95 active payment plans
Avg outstanding per plan: $3.3k
Payment Alerts
78 overdue
| Status | Client | Due Date | Remaining |
|---|---|---|---|
| Overdue | Simbai Chizengeni | 1/23/2025406d overdue | $5.4k |
| Overdue | Marcus Moore | 10/18/2025138d overdue | $4.5k |
| Overdue | Gregory Brown | 10/19/2025137d overdue | $4.5k |
| Overdue | Niecie Draper | 10/19/2025137d overdue | $4.5k |
| Overdue | Janda Concepcion | 10/28/2025128d overdue | $4.6k |
| Overdue | Shevelle McPherson | 10/30/2025126d overdue | $3.5k |
| Overdue | Regina Thompson | 11/3/2025122d overdue | $1.0k |
| Overdue | Sheila | 11/4/2025121d overdue | $2.5k |
| Overdue | eve kadar | 11/4/2025121d overdue | $2.5k |
| Overdue | Kelsey | 11/10/2025115d overdue | $2.5k |
| Overdue | Jerome Hunter | 11/10/2025115d overdue | $3.0k |
| Overdue | Gwyneth Wint | 11/17/2025108d overdue | $2.5k |
| Overdue | Arletha Kent | 11/19/2025106d overdue | $997.00 |
| Overdue | Jarvis Chaney | 11/19/2025106d overdue | $500.00 |
| Overdue | Tancy Mason-Phillips | 11/21/2025104d overdue | $2.5k |
| Overdue | Kerry Bacon | 11/24/2025101d overdue | $4.9k |
| Overdue | Bernard Mburu | 11/25/2025100d overdue | $1.2k |
| Overdue | Nkemka Abia-Okon | 11/25/2025100d overdue | $3.5k |
| Overdue | Everett Rattray | 11/25/2025100d overdue | $2.5k |
| Overdue | Tamika Woodard | 11/26/202599d overdue | $4.5k |
| Overdue | Dr. Kelenne Truit | 11/27/202598d overdue | $4.5k |
| Overdue | Lee Proctor | 11/28/202597d overdue | $697.00 |
| Overdue | Dante Paul | 11/29/202596d overdue | $2.5k |
| Overdue | Kelly Valentine | 11/29/202596d overdue | $4.0k |
| Overdue | Andria Barrett | 11/30/202595d overdue | $7.5k |
| Overdue | Karen Doroseau | 11/30/202595d overdue | $2.0k |
| Overdue | LaQuetta Shamblee | 11/30/202595d overdue | $5.3k |
| Overdue | Vivian Denkins | 11/30/202595d overdue | $7.0k |
| Overdue | Charles Waikwa | 11/31/202594d overdue | $2.0k |
| Overdue | Vivien Harris | 11/31/202594d overdue | $4.5k |
| Overdue | Yolanda Vaughn | 12/4/202591d overdue | $500.00 |
| Overdue | William Dudley | 12/6/202589d overdue | $6.5k |
| Overdue | Nicole Torres | 12/12/202583d overdue | $2.5k |
| Overdue | Kyra Collins | 12/12/202583d overdue | $4.7k |
| Overdue | Tim Lewis | 12/13/202582d overdue | $2.5k |
| Overdue | Tracey Moss | 12/14/202581d overdue | $5.8k |
| Overdue | Sherry Crocker | 12/16/202579d overdue | $2.0k |
| Overdue | Tia Lynch | 12/18/202577d overdue | $2.5k |
| Overdue | Bolanle Okanlawon | 12/18/202577d overdue | $5.1k |
| Overdue | Krystal Johnson & Dwayne Johnson | 12/19/202576d overdue | $7.2k |
| Overdue | Ralph | 12/19/202576d overdue | $2.5k |
| Overdue | Brenda Cameron | 12/19/202576d overdue | $997.00 |
| Overdue | Laura | 12/19/202576d overdue | $2.5k |
| Overdue | Andrea Salinas | 12/21/202574d overdue | $2.0k |
| Overdue | Ashley Howard | 12/21/202574d overdue | $297.00 |
| Overdue | Jesus Hiraldo | 12/21/202574d overdue | $4.5k |
| Overdue | Porsche O'Neil | 12/21/202574d overdue | $2.0k |
| Overdue | Debra Johnson | 12/21/202574d overdue | $2.6k |
| Overdue | AJ Johnson | 12/22/202573d overdue | $497.00 |
| Overdue | Heather Brown | 12/22/202573d overdue | $4.5k |
| Overdue | Atinuke Ogundeyin | 12/23/202572d overdue | $750.00 |
| Overdue | Steffeny Frazier | 12/24/202571d overdue | $3.7k |
| Overdue | Kimberly McClain | 12/25/202570d overdue | $3.0k |
| Overdue | [email protected] | 12/26/202569d overdue | $2.5k |
| Overdue | Niecie Draper | 12/27/202568d overdue | $1.5k |
| Overdue | Shiressa (Reese) Johnson | 12/27/202568d overdue | $1.5k |
| Overdue | Chiyedza Nyahuye | 12/29/202566d overdue | $7.5k |
| Overdue | Rose Callender | 12/29/202566d overdue | $3.0k |
| Overdue | April Harris | 12/30/202565d overdue | $5.0k |
| Overdue | Natalie De Souza | 12/30/202565d overdue | $8.2k |
| Overdue | Shamira Dickerson | 12/30/202565d overdue | $1.0k |
| Overdue | Michael Waite | 1/2/202662d overdue | $3.8k |
| Overdue | Makeda Holt | 1/3/202661d overdue | $497.00 |
| Overdue | Myron K Carr-Smith | 1/3/202661d overdue | $6.0k |
| Overdue | Miesha Edmond | 1/3/202661d overdue | $3.5k |
| Overdue | Roland Desrosiers | 1/3/202661d overdue | $500.00 |
| Overdue | Chelyn Briand | 1/4/202660d overdue | $12.0k |
| Overdue | Jennifer Walker | 1/5/202659d overdue | $3.0k |
| Overdue | Denesha Jones | 1/7/202657d overdue | $5.0k |
| Overdue | Tawana Feimster | 1/9/202655d overdue | $5.6k |
| Overdue | Matthew Kennedy Simmons | 1/14/202650d overdue | $4.5k |
| Overdue | Erica Cunningham | 1/19/202645d overdue | $3.9k |
| Overdue | Stephanie Henry | 1/20/202644d overdue | $1.3k |
| Overdue | Ani Catino | 1/22/202642d overdue | $994.00 |
| Overdue | Wendell Jean-Pierre | 1/22/202642d overdue | $4.7k |
| Overdue | Dajon Medlock | 1/23/202641d overdue | $4.5k |
| Overdue | Eain Chappell | 1/28/202636d overdue | $5.3k |
| Overdue | Tiffany Simpson | 1/29/202635d overdue | $5.1k |
Collection by Closer
1Hamza Malik63 plans
$249.5k$32.1k left89%
2James Austick38 plans
$195.9k$25.3k left89%
3Ciaran Reid38 plans
$154.7k$1.2k left99%
4Andrew Sharp45 plans
$127.9k$24.9k left84%
5Jovita Ellis32 plans
$127.8k$14.9k left90%
6Ameen Aliada30 plans
$110.6k$8.5k left93%
7Izzy B22 plans
$96.5k$18.4k left84%
8Dragos (Paul)35 plans
$95.8k$994.00 left99%
9Hamza Malik Malik24 plans
$92.7k$10.5k left90%
10Jasmine Villanueva22 plans
$90.4k$48.8k left65%
11Sajid Desai31 plans
$87.6k$14.5k left86%
12Charlie A-J29 plans
$80.4k$14.4k left85%
13Leo Davenport27 plans
$80.1k$5.0k left94%
14James Austick Austick13 plans
$68.1k100%
15Joe Binkowski22 plans
$64.0k$17.1k left79%
16Lisa Sperry14 plans
$54.3k$12.0k left82%
17Zen Heaton14 plans
$47.5k100%
18CJ (Ciaran Reid)12 plans
$45.3k$3.0k left94%
19Liam Coetzee13 plans
$32.8k$2.1k left94%
20Mike Brown13 plans
$30.3k$9.1k left77%
Active Plans with Outstanding Balance
| Date | Client | Collected | Remaining |
|---|---|---|---|
| 11/30/2025 | April Harris | $5.0k | $5.0k |
| 11/30/2025 | Andria Barrett | $2.5k | $7.5k |
| 11/30/2025 | Natalie De Souza | $1.8k | $8.2k |
| 11/30/2025 | Shamira Dickerson | $1.0k | $1.0k |
| 11/29/2025 | Atinuke Ogundeyin | $450.00 | $750.00 |
| 11/29/2025 | Chiyedza Nyahuye | $2.5k | $7.5k |
| 11/29/2025 | Karen Doroseau | $8.0k | $2.0k |
| 11/28/2025 | Niecie Draper | $1.5k | $1.5k |
| 11/28/2025 | Dante Paul | $2.5k | $2.5k |
| 11/28/2025 | Simbai Chizengeni | $590.00 | $5.4k |
| 11/28/2025 | Eain Chappell | $1.3k | $5.3k |
| 11/27/2025 | Shiressa (Reese) Johnson | $1.5k | $1.5k |
| 11/24/2025 | Bernard Mburu | $300.00 | $1.2k |
| 11/24/2025 | Atinuke Ogundeyin | $300.00 | $1.00 |
| 11/24/2025 | Steffeny Frazier | $1.9k | $3.7k |
| 11/24/2025 | Jennifer Walker | $3.0k | $3.0k |
| 11/23/2025 | Kimberly McClain | $1.0k | $3.0k |
| 11/23/2025 | Erica Cunningham | $1.1k | $3.9k |
| 11/23/2025 | Makeda Holt | $1.0k | $497.00 |
| 11/23/2025 | Kerry Bacon | $100.00 | $4.9k |
| 11/23/2025 | Ryhab Hafez | $1.5k | $1.5k |
| 11/23/2025 | [email protected] | $2.5k | $2.5k |
| 11/23/2025 | Kelly Valentine | $1.0k | $4.0k |
| 11/23/2025 | Tyneshia Perine | $997.00 | $500.00 |
| 11/23/2025 | Paula Rose | $997.00 | $500.00 |
| 11/22/2025 | Natalie Watkins | $1.0k | $5.0k |
| 11/22/2025 | Tracey Moss | $583.00 | $5.8k |
| 11/22/2025 | Ani Catino | $497.00 | $994.00 |
| 11/22/2025 | AJ Johnson | $1.0k | $497.00 |
| 11/21/2025 | Alberta Paylor | $467.00 | $3.7k |
| 11/21/2025 | Krystal Johnson & Dwayne Johnson | $800.00 | $7.2k |
| 11/21/2025 | Andrea Salinas | $3.0k | $2.0k |
| 11/21/2025 | William Dudley | $3.0k | $6.5k |
| 11/21/2025 | Ashley Howard | $1.2k | $297.00 |
| 11/21/2025 | Jesus Hiraldo | $450.00 | $4.5k |
| 11/21/2025 | Porsche O'Neil | $3.0k | $2.0k |
| 11/21/2025 | Wendell Jean-Pierre | $932.00 | $4.7k |
| 11/21/2025 | Debra Johnson | $2.4k | $2.6k |
| 11/20/2025 | Crystal Davis | $1.8k | $1.8k |
| 11/20/2025 | Michael Waite | $750.00 | $3.8k |
| 11/20/2025 | Denesha Jones | $1.0k | $5.0k |
| 11/20/2025 | Ralph | $2.5k | $2.5k |
| 11/20/2025 | Stephanie Henry | $200.00 | $1.3k |
| 11/20/2025 | Tawana Feimster | $400.00 | $5.6k |
| 11/20/2025 | Angela Marshall | $1.5k | $4.5k |
| 11/19/2025 | Brenda Cameron | $997.00 | $997.00 |
| 11/19/2025 | Arletha Kent | $1.2k | $997.00 |
| 11/19/2025 | Rita S. Conerton | $1.5k | $4.5k |
| 11/18/2025 | Tia Lynch | $2.5k | $2.5k |
| 11/18/2025 | Laura | $2.5k | $2.5k |