Sales Meeting View
Mar 1 – Mar 31, 2026 · Day 15 of 31
8%of goal
MTD Cash
$160,093.67
Goal
$2,000,000.00
Projected
$330,860.25
Remaining
$1,839,906.33
Daily Pace
$10,672.91
per day avg
Need/Day
$114,994.15
to hit goal
Days Left
16
12 biz days
Pace %
16.5%
of projected goal
Daily Revenue (Last 14 Days)
Best: $33,418.00 (Mar 5)Lowest: $97.00 (Mar 11)
This Week vs Last
$0.00
100%Last week: $57,855.90
Need $114,994.15/day for the remaining 16 days to hit $2,000,000.00.
Team KPIs vs Goals
Close Rate
23.5%
Goal: 30.0%
78%
Show Rate
78.7%
Goal: 70.0%
112%
EPSC
$741
Goal: $800
93%
Total Calls
216
Goal: 1,440
15%
Cash Collected
$160.1K
Goal: $500.0K
32%
Units Sold
40
Goal: 125
32%
| Closer | Cash Collected | Calls | Shows | Units | AOV | Close % | Show % | EPSC | Capacity | Pace | Insights | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Total | $160,093.67 | 216 | 170 | 40 | $4,002.34 | 24% | 79% | $741.17 | 18% | — | — | |
| Jovita Ellis | $34,882.00 | 16 | 11 | 8 | $4,360.25 | 73% | 69% | $2,180.13 | 27% | 92% | — | |
| Izzy B | $19,266.00 | 12 | 9 | 3 | $6,422.00 | 33% | 75% | $1,605.50 | 20% | 51% | — | |
| Joshua Montoya | $15,991.15 | 26 | 20 | 4 | $3,997.79 | 20% | 77% | $615.04 | 43% | 42% | — | |
| Andrew Sharp | $12,599.00 | 13 | 12 | 5 | $2,519.80 | 42% | 92% | $969.15 | 22% | 33% | — | |
| Joe Binkowski | $9,997.00 | 4 | 2 | 2 | $4,998.50 | 100% | 50% | $2,499.25 | 7% | 26% | — | |
| Mike Cardella | $8,441.45 | 36 | 30 | 2 | $4,220.73 | 7% | 83% | $234.48 | 60% | 22% | — | |
| Lisa Sperry | $8,380.00 | 0 | 0 | 0 | $0.00 | 0% | 0% | $0.00 | 0% | 22% | — | |
| James Austick | $7,994.90 | 12 | 7 | 2 | $3,997.45 | 29% | 58% | $666.24 | 20% | 21% | — | |
| Kris Endique | $6,494.00 | 13 | 10 | 2 | $3,247.00 | 20% | 77% | $499.54 | 22% | 17% | — | |
| Ollie Jack | $5,997.00 | 10 | 5 | 2 | $2,998.50 | 40% | 50% | $599.70 | 17% | 16% | — | |
| Jayden Coulter | $5,328.45 | 15 | 9 | 1 | $5,328.45 | 11% | 60% | $355.23 | 25% | 14% | — | |
| Carlos Rodriguez | $5,044.00 | 4 | 4 | 1 | $5,044.00 | 25% | 100% | $1,261.00 | 7% | 13% | — | |
| Hamza Malik | $5,000.00 | 1 | 0 | 1 | $5,000.00 | 0% | 0% | $5,000.00 | 2% | 13% | — | |
| Matej Bartko | $4,497.00 | 1 | 1 | 0 | $0.00 | 0% | 100% | $4,497.00 | 0% | 12% | — | |
| Coco Gene | $4,338.27 | 9 | 18 | 4 | $1,084.57 | 22% | 200% | $482.03 | 15% | 11% | — | |
| Cale Jacob | $2,247.45 | 18 | 16 | 1 | $2,247.45 | 6% | 89% | $124.86 | 30% | 6% | — | |
| Nauman Mohammed | $1,497.00 | 4 | 3 | 0 | $0.00 | 0% | 75% | $374.25 | 7% | 4% | — | |
| Abby Link | $1,000.00 | 5 | 3 | 1 | $1,000.00 | 33% | 60% | $200.00 | 8% | 3% | — | |
| Teriq Phillips | $600.00 | 17 | 10 | 1 | $600.00 | 10% | 59% | $35.29 | 28% | 2% | — | |
| Leo Davenport | $499.00 | 0 | 0 | 0 | $0.00 | 0% | 0% | $0.00 | 0% | 1% | — |
AOV Cash / UnitsClose % Units / ShowsShow % Shows / CallsEPSC Cash / CallsCapacity Calls vs 6/day targetPace MTD cash vs monthly goalInsights AI coaching powered by Brady's methodology