Sajid Desai
#13 of 59
Sales Closer · Individual Performance
Date Range
·All TimeCash Collected
$62,511.12
Units Sold
22
Close Rate
44.0%
Show Rate
76.9%
Total Calls
65
Shows
50
AOV
$2,841.41
EPSC
$961.71
Monthly Revenue
Cash collected by month
Daily Performance
Day-by-day cash collected
Revenue by Program
Programs sold by Sajid Desai
Monthly Goal
Target for March 2026
No goal set for this month. Click "Set Goal" to add one.
Sales History
25 records · $62,511.12
| Date | Client | Program | Cash | Payment | Status |
|---|---|---|---|---|---|
| Feb 19, 2026 | Alethea Long-Green | AI Fueled Profits | $1,097.00 | Paid in Full | Successful |
| Feb 17, 2026 | Erika Cassell | AI Consultant Certification Program | $1,874.70 | Paid in Full | Successful |
| Feb 12, 2026 | Miranda jackson | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful |
| Feb 2, 2026 | Frederick | AI Consultant Certification Program | $2,500.00 | Payment Plan | Successful |
| Jan 29, 2026 | Latasha Reed | AI Fueled Profits | $1,717.12 | Paid in Full | Successful |
| Jan 21, 2026 | Erika | AI Consultant Certification Program | $2,400.00 | Paid in Full | Successful |
| Jan 21, 2026 | miranda | AICC + PC | $7,499.70 | Paid in Full | Successful |
| Jan 19, 2026 | Erik | AI Fueled Profits | $2,161.00 | Paid in Full | Successful |
| Jan 18, 2026 | Erika | AI Consultant Certification Program | $100.00 | Paid in Full | Successful |
| Jan 18, 2026 | Rene | AI Fueled Profits | $597.00 | Payment Plan | Successful |
| Jan 18, 2026 | Steven | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 18, 2026 | Alethea | AI Fueled Profits | $1,097.00 | Payment Plan | Successful |
| Jan 18, 2026 | Shilpi | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Jan 17, 2026 | Tracey | AI Consultant Certification Program | $4,000.00 | Paid in Full | Successful |
| Jan 17, 2026 | Michelle | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Jan 17, 2026 | Felicia | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Jan 16, 2026 | Isabel | AI Consultant Certification Program | $2,997.90 | Paid in Full | Successful |
| Jan 15, 2026 | Odessa Durham | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 15, 2026 | Cherylann | AI Consultant Certification Program | $5,000.00 | Paid in Full | Successful |
| Jan 14, 2026 | Surphia | AI Fueled Profits | $1,197.90 | Paid in Full | Successful |
| Jan 14, 2026 | Roger | AI Fueled Profits | $1,197.90 | Paid in Full | Successful |
| Jan 14, 2026 | Frederick | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 13, 2026 | Sheila Conway | AI Consultant Certification Program | $250.00 | Payment Plan | Successful |
| Jan 13, 2026 | Venus Matos | AI Fueled Profits | $1,497.45 | Paid in Full | Successful |
| Jan 6, 2026 | stacey sanchez | AI Fueled Profits | $597.00 | Paid in Full | Successful |
1 / 1