Ravi Sran
#17 of 59
Sales Closer · Individual Performance
Date Range
·All TimeCash Collected
$54,211.75
Units Sold
18
Close Rate
48.6%
Show Rate
74.0%
Total Calls
50
Shows
37
AOV
$3,011.76
EPSC
$1,084.23
Monthly Revenue
Cash collected by month
Daily Performance
Day-by-day cash collected
Revenue by Program
Programs sold by Ravi Sran
Monthly Goal
Target for March 2026
No goal set for this month. Click "Set Goal" to add one.
Sales History
18 records · $54,211.75
| Date | Client | Program | Cash | Payment | Status |
|---|---|---|---|---|---|
| Feb 21, 2026 | Juvenal Mathas | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful |
| Jan 18, 2026 | Elecia Holland | AI Consultant Certification Program | $1,497.00 | Payment Plan | Successful |
| Jan 18, 2026 | Beverly Morgan | AI Fueled Profits | $1,617.27 | Paid in Full | Successful |
| Jan 18, 2026 | Patty Brown | AI Fueled Profits | $1,197.90 | Paid in Full | Successful |
| Jan 18, 2026 | Juana Dillon | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 18, 2026 | Cicely Cisse | AIFP + AICC | $6,000.00 | Paid in Full | Successful |
| Jan 18, 2026 | Mark Manderville | AIFP + AICC | $6,000.00 | Paid in Full | Successful |
| Jan 18, 2026 | Helanah Warren | AI Consultant Certification Program | $4,047.27 | Paid in Full | Successful |
| Jan 18, 2026 | Angela Britt | AIFP + AICC | $4,859.70 | Paid in Full | Successful |
| Jan 18, 2026 | Mercedes Roberts | AI Fueled Profits | $1,617.27 | Paid in Full | Successful |
| Jan 17, 2026 | dorita hatchett | AI Consultant Certification Program | $4,047.27 | Paid in Full | Successful |
| Jan 17, 2026 | Tonya Durant | AIFP + AICC | $3,599.77 | Paid in Full | Successful |
| Jan 16, 2026 | Cheryl Landfair | AI Fueled Profits | $1,497.50 | Paid in Full | Successful - Split |
| Jan 16, 2026 | Tara Kelley | AI Consultant Certification Program | $1,497.00 | Payment Plan | Successful |
| Jan 16, 2026 | Dineen Merriweather | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 15, 2026 | Lasonya Walker | AI Fueled Profits | $1,497.45 | Paid in Full | Successful |
| Jan 14, 2026 | Florence Callender | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful - Split |
| Jan 14, 2026 | Tamieka M Tavares | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful |
1 / 1