Joshua Montoya
#31 of 59
Sales Closer · Individual Performance
Date Range
·All TimeCash Collected
$18,989.05
Units Sold
5
Close Rate
19.2%
Show Rate
76.5%
Total Calls
34
Shows
26
AOV
$3,797.81
EPSC
$558.50
Monthly Revenue
Cash collected by month
Daily Performance
Day-by-day cash collected
Revenue by Program
Programs sold by Joshua Montoya
Monthly Goal
Target for March 2026
No goal set for this month. Click "Set Goal" to add one.
Sales History
5 records · $18,989.05
| Date | Client | Program | Cash | Payment | Status |
|---|---|---|---|---|---|
| Mar 5, 2026 | Angeline Johansen | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Mar 4, 2026 | Katherine Prezby | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful |
| Mar 3, 2026 | Andrea Lawrence | AI Consultant Certification Program | $2,249.70 | Payment Plan | Successful |
| Feb 23, 2026 | Theresa Aydelott | AI Consultant Certification Program | $2,997.90 | Paid in Full | Successful |
| Feb 16, 2026 | Lakisha Leonard | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
1 / 1