Jayden Coulter
#11 of 59
Sales Closer · Individual Performance
Date Range
·All TimeCash Collected
$96,355.64
Units Sold
43
Close Rate
36.1%
Show Rate
70.0%
Total Calls
170
Shows
119
AOV
$2,240.83
EPSC
$566.80
Monthly Revenue
Cash collected by month
Daily Performance
Day-by-day cash collected
Revenue by Program
Programs sold by Jayden Coulter
Monthly Goal
Target for March 2026
No goal set for this month. Click "Set Goal" to add one.
Sales History
52 records · $96,355.64
| Date | Client | Program | Cash | Payment | Status |
|---|---|---|---|---|---|
| Mar 4, 2026 | RaMona CLARK | AI Consultant Certification Program | $1,497.00 | Paid in Full | Successful |
| Mar 2, 2026 | Ingrid Fisher | Ai Income Bundle | $37.00 | Paid in Full | Successful |
| Mar 2, 2026 | Ricke Jones | AI Consultant Certification Program | $3,747.45 | Paid in Full | Successful |
| Feb 24, 2026 | Candice Echols | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Feb 22, 2026 | Denise Robinson | AI Consultant Certification Program | $2,812.20 | Paid in Full | Successful |
| Feb 22, 2026 | Shiemicka Richardson | AI Consultant Certification Program | $3,250.00 | Paid in Full | Successful |
| Feb 22, 2026 | Curtis McAfee | AI Fueled Profits | $97.00 | Paid in Full | Successful |
| Feb 21, 2026 | Qwanna D Justice | AI Consultant Certification Program | $1,876.95 | Paid in Full | Successful |
| Feb 20, 2026 | Joan Hamilton | AI Consultant Certification Program | $3,003.00 | Paid in Full | Successful |
| Feb 19, 2026 | Mardessa Smith | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Feb 18, 2026 | Kahlil Wyche | AI Consultant Certification Program | $2,997.00 | Paid in Full | Successful |
| Feb 17, 2026 | Shelby Frederick | AI Consultant Certification Program | $499.00 | Paid in Full | Successful |
| Feb 17, 2026 | Salina(Sakina) Heckstall | AI Consultant Certification Program | $2,249.00 | Paid in Full | Successful |
| Feb 17, 2026 | racquel wilson | AI Consultant Certification Program | $1,801.00 | Paid in Full | Successful |
| Feb 16, 2026 | Qwanna D Justice | AI Fueled Profits | $2,497.00 | Paid in Full | Successful |
| Feb 16, 2026 | April Clark - Brown | AI Consultant Certification Program | $1,300.00 | Payment Plan | Successful |
| Feb 13, 2026 | LASHONDA GRAVES | AI Consultant Certification Program | $100.00 | Paid in Full | Successful |
| Feb 8, 2026 | Donte Bunch | AI Consultant Certification Program | $100.00 | Paid in Full | Successful |
| Feb 2, 2026 | Steven Lawrence | AI Fueled Profits | $1,497.00 | Paid in Full | Successful |
| Jan 29, 2026 | nicholas ross | AI Fueled Profits | $1,437.00 | Paid in Full | Successful |
| Jan 28, 2026 | vincent varner-cheatham | AIFP + AICC | $2,400.00 | Paid in Full | Successful |
| Jan 23, 2026 | derrick edwards | AI Consultant Certification Program | $3,674.00 | Paid in Full | Successful |
| Jan 22, 2026 | Asonya Fluitt | AI Consultant Certification Program | $2,250.00 | Paid in Full | Successful |
| Jan 22, 2026 | Bobbi Caskey | AIFP + AICC | $2,250.00 | Paid in Full | Successful |
| Jan 22, 2026 | Nicholas Ross | AI Consultant Certification Program | $100.00 | Paid in Full | Successful |
1 / 3