Carlos Rodriguez
#8 of 59
Sales Closer · Individual Performance
Date Range
·All TimeCash Collected
$109,271.32
Units Sold
45
Close Rate
50.6%
Show Rate
65.4%
Total Calls
136
Shows
89
AOV
$2,428.25
EPSC
$803.47
Monthly Revenue
Cash collected by month
Daily Performance
Day-by-day cash collected
Revenue by Program
Programs sold by Carlos Rodriguez
Monthly Goal
Target for March 2026
No goal set for this month. Click "Set Goal" to add one.
Sales History
52 records · $109,271.32
| Date | Client | Program | Cash | Payment | Status |
|---|---|---|---|---|---|
| Mar 1, 2026 | Karen Davis | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Feb 26, 2026 | Noel Mohan | AI Consultant Certification Program | $700.00 | Payment Plan | Successful |
| Feb 20, 2026 | Christopher Durham | Ai Power Circle | $1,300.00 | Payment Plan | Successful |
| Feb 20, 2026 | Ronald Bey | AI Consultant Certification Program | $1,497.00 | Payment Plan | Successful |
| Feb 18, 2026 | David Pezzat | AI Fueled Profits | $1,097.00 | Paid in Full | Successful |
| Feb 14, 2026 | Akeya Muhammad | Ai Income Bundle | $1,000.00 | Paid in Full | Successful |
| Feb 12, 2026 | Carolyn Codwell | AI Consultant Certification Program | $1,497.00 | Payment Plan | Successful |
| Feb 2, 2026 | George Duhart | AI Fueled Profits | $1,197.90 | Paid in Full | Successful |
| Jan 31, 2026 | Richard Edmonson | AI Fueled Profits | $1,497.90 | Paid in Full | Successful |
| Jan 31, 2026 | Wai Yeung | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Jan 30, 2026 | Chasity Locke | AI Consultant Certification Program | $4,997.00 | Paid in Full | Successful |
| Jan 29, 2026 | Daijia Tyson | AI Consultant Certification Program | $2,500.00 | Paid in Full | Successful |
| Jan 28, 2026 | Jennifer Witter | AI Consultant Certification Program | $2,997.90 | Paid in Full | Successful |
| Jan 27, 2026 | Dennis hill | AI Fueled Profits | $1,494.00 | Payment Plan | Successful |
| Jan 23, 2026 | Indira Reid | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 23, 2026 | Jamia Wright | AIFP + AICC | $5,159.70 | Paid in Full | Successful |
| Jan 23, 2026 | Giny Robles | Ai Expert Club | $497.00 | Paid in Full | Successful |
| Jan 22, 2026 | Damon Johnson | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 22, 2026 | Christopher Durham | AICC + PC | $2,429.70 | Payment Plan | Successful |
| Jan 22, 2026 | Denise Daley-Mohan | AI Consultant Certification Program | $700.00 | Payment Plan | Successful |
| Jan 19, 2026 | Sheila Crenshaw | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 18, 2026 | Adrianne White | AI Fueled Profits | $1,497.50 | Paid in Full | Successful |
| Jan 18, 2026 | Shamarr Wall | AI Fueled Profits | $1,197.90 | Paid in Full | Successful |
| Jan 18, 2026 | shukriyyah muhammad | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
| Jan 18, 2026 | Brian Brown | AI Fueled Profits | $1,997.00 | Paid in Full | Successful |
1 / 3