Reporting
Distribution reports, visual charts, call capacity, and month-over-month analysis
March 2026 (MTD)
Total Cash
$78,327.60
successful payments
Total Units
24
successful transactions
HTO Revenue
$43,723.60
11 units sold
LTO Revenue
$37.00
1 units sold
Transaction Type Summary
| Transaction Type | Cash Collected | # of Units | Distribution |
|---|---|---|---|
| New Sale | $43,760.60 | 12 | 55.87% |
| Outstanding Balance Collection | $34,567.00 | 12 | 44.13% |
| Total | $78,327.60 | 24 | 100.00% |
Payment Status
| Payment Status | Cash Collected | # of Units | Distribution |
|---|---|---|---|
| Successful | $78,327.60 | 24 | 100.00% |
| Total | $78,327.60 | 24 | 100.00% |
Funding Option Breakdown
| Funding Option | Cash Collected | Closed Deals | Distribution % |
|---|---|---|---|
| Debit / Credit Card | $56,589.00 | 18 | 72.25% |
| Klarna | $9,994.00 | 2 | 12.76% |
| Elective | $9,744.60 | 3 | 12.44% |
| Paypal | $2,000.00 | 1 | 2.55% |
| Total | $78,327.60 | 24 | 100.00% |
Lead Source Breakdown
| Lead Source | Cash Collected | Deals | Distribution % |
|---|---|---|---|
| Auto-Booked | $33,408.00 | 10 | 42.65% |
| Self-Set | $30,390.15 | 7 | 38.80% |
| Other | $4,788.00 | 4 | 6.11% |
| ai-summit-vip-abandoned | $4,497.00 | 1 | 5.74% |
| ai-fueled-profits-abandoned2 | $3,747.45 | 1 | 4.78% |
| ai-consultant-certification-abandoned | $1,497.00 | 1 | 1.91% |
| Total | $78,327.60 | 24 | 100.00% |
HTO New Programs Purchased
| Program | Cash Collected | Units Sold | Distribution % |
|---|---|---|---|
| AI Consultant Certification Program | $43,723.60 | 11 | 100.00% |
| Total | $43,723.60 | 11 | 100.00% |
LTO New Programs Purchased
| Program | Cash Collected | Units Sold | Distribution % |
|---|---|---|---|
| Ai Income Bundle | $37.00 | 1 | 100.00% |
| Total | $37.00 | 1 | 100.00% |
Rep Performance Summary
| Sales Rep | Cash Collected | Units | Avg Deal |
|---|---|---|---|
| Jovita Ellis | $13,788.00 | 5 | $2,757.60 |
| Joshua Montoya | $10,994.15 | 3 | $3,664.72 |
| Izzy B | $10,899.00 | 3 | $3,633.00 |
| Joe Binkowski | $8,497.00 | 2 | $4,248.50 |
| Lisa Sperry | $8,380.00 | 2 | $4,190.00 |
| Jayden Coulter | $5,281.45 | 3 | $1,760.48 |
| Carlos Rodriguez | $4,997.00 | 1 | $4,997.00 |
| James Austick | $4,997.00 | 1 | $4,997.00 |
| Andrew Sharp | $4,500.00 | 2 | $2,250.00 |
| Matej Bartko | $4,497.00 | 1 | $4,497.00 |
| Nauman Mohammed | $1,497.00 | 1 | $1,497.00 |
| Total | $78,327.60 | 24 | $3,263.65 |
Setter Attribution
| Setter | Cash Attributed | Deals | Avg Deal |
|---|---|---|---|
| None | $69,400.60 | 22 | $3,154.57 |
| Adam Vandereydt | $7,430.00 | 1 | $7,430.00 |
| Total | $76,830.60 | 23 | $3,340.46 |